Shoe Size Chart
Scroll horizontally to see more.
| Foot length (cm) | 22.8 | 23.3 | 23.4 | 23.8 | 24.3 | 24.8 | 25.3 | 25.8 | 26.3 | 27.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Inner length (mm) | 235 | 238 | 240 | 243 | 248 | 253 | 258 | 263 | 268 | 273 |
| US size | 5.5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11 |
| EU size | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 42 | 43 |
How to measure
To measure your feet, stand on a hard surface with your heel against a wall and mark the longest part on a piece of paper. Measure both feet (they may differ) and use the longer one. Round up to the nearest foot length on the chart.

Shoe Size Chart
Scroll horizontally to see more.
| Foot length (cm) | 22.8 | 23.3 | 23.4 | 23.8 | 24.3 | 24.8 | 25.3 | 25.8 | 26.3 | 27.0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Inner length (mm) | 235 | 238 | 240 | 243 | 248 | 253 | 258 | 263 | 268 | 273 |
| US size | 5.5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11 |
| EU size | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 42 | 43 |
How to measure
To measure your feet, stand on a hard surface with your heel against a wall and mark the longest part on a piece of paper. Measure both feet (they may differ) and use the longer one. Round up to the nearest foot length on the chart.

TARIFFS? WE GOTCHU COVERED, BABE
